SVMS Bell Schedule clone
Regular School Day Bell Schedule
6th Grade
Period |
Time |
1st (Core1) | 8:50-9:40 |
2nd (Core 2) | 9:43-10:33 |
3rd (Core3) | 10:36-11:26 |
4th (Lunch/Recess) | 11:29-11:59 |
5th (Cornerstones) | 12:02-12:23 |
6th (Core 4) | 12:26-1:16 |
7th (Core 5) | 1:19-2:09 |
8th (Elective 1) | 2:12-2:57 |
9th (Elective 2) | 3:00-3:45 |
7th Grade
Period |
Time |
1st (Core1) | 8:50-9:40 |
2nd (Core 2) | 9:43-10:33 |
3rd (Elective 1) | 10:36-11:21 |
4th (Elective 2) | 11:24-12:09 |
5th (Lunch/Recess) | 12:02-12:23 |
6th (Cornerstones) | 12:26-1:16 |
7th (Core 3) | 1:19-2:09 |
8th (Core 4) | 2:12-2:57 |
9th (Core 5) | 3:00-3:45 |
8th Grade
Period |
Time |
1st (Elective 1) | 8:50-9:35 |
2nd (Elective 2) | 9:38-10:23 |
3rd (Core 1) | 10:26-11:16 |
4th (Core 2) | 11:19-12:09 |
5th (Core 3) | 12:12-1:02 |
6th (Lunch/Recess) | 1:05-1:35 |
7th (Cornerstones) | 1:38-1:59 |
8th (Core 4) | 2:02-2:52 |
9th (Core 5) | 2:55-3:45 |
Delayed Start Bell Schedule
Delayed Start 6th Grade
Period |
Time |
1st (Core1) | 10:20-10:59 |
2nd (Core 2) | 11:02-11:41 |
4th (Lunch/Recess) | 11:44-12:14 |
3rd (Core 3) | 12:17-12:56 |
6th (Core 4) | 12:59-1:38 |
7th (Core 5) | 1:41-2:20 |
8th (Elective 1) | 2:23-3:03 |
9th (Elective 2) | 3:06-3:45 |
Delayed Start 7th Grade
Period |
Time |
1st (Core1) | 10:20-10:59 |
2nd (Core 2) | 11:02-11:41 |
3rd (Elective 1) | 11:44-12:23 |
5th (Lunch/Recess) | 12:26-12:56 |
4th (Elective 2) | 12:59-1:38 |
7th (Core 3) | 1:41-2:20 |
8th (Core 4) | 2:23-3:03 |
9th (Core 5) | 3:06-3:45 |
Delayed Start 8th Grade
Period |
Time |
1st (Elective 1) | 10:20-10:59 |
2nd (Elective 2) | 11:02-11:41 |
3rd (Core 1) | 11:44-12:23 |
4th (Core 2) | 12:26-1:05 |
6th (Lunch/Recess) | 1:08-1:35 |
5th (Core 3) | 1:41-2:20 |
8th (Core 4) | 2:23-3:03 |
9th (Core 5) | 3:06-3:45 |